Path #1
66.4% WR53,979 matches24,681 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leaping Slash | 1 | 14 | 15 | 16 | ||||||||||||
| Gloom Bombs | 2 | 10 | 11 | 12 | ||||||||||||
| Ava | 3 | 4 | 5 | 13 | ||||||||||||
| Return to Shadows | 6 | 7 | 8 | 9 |
Path #2
64.6% WR24,855 matches14,148 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leaping Slash | 1 | 2 | 15 | 16 | ||||||||||||
| Gloom Bombs | 3 | 11 | 12 | 13 | ||||||||||||
| Ava | 4 | 5 | 6 | 14 | ||||||||||||
| Return to Shadows | 7 | 8 | 9 | 10 |
Path #3
66.5% WR6,550 matches3,454 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leaping Slash | 1 | 14 | 15 | 16 | ||||||||||||
| Gloom Bombs | 2 | 9 | 10 | 12 | ||||||||||||
| Ava | 3 | 4 | 5 | 13 | ||||||||||||
| Return to Shadows | 6 | 7 | 8 | 11 |
Path #4
64.9% WR3,990 matches2,438 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leaping Slash | 1 | 2 | 9 | 15 | ||||||||||||
| Gloom Bombs | 3 | 12 | 13 | 14 | ||||||||||||
| Ava | 4 | 5 | 6 | 16 | ||||||||||||
| Return to Shadows | 7 | 8 | 10 | 11 |
Path #5
66.1% WR3,493 matches2,106 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leaping Slash | 1 | 2 | 5 | 7 | ||||||||||||
| Gloom Bombs | 3 | 8 | 9 | 16 | ||||||||||||
| Ava | 4 | 13 | 14 | 15 | ||||||||||||
| Return to Shadows | 6 | 10 | 11 | 12 |

